Pick who you are, then start free. Every plan is self-serve — upgrade any time to unlock more data, more AI dashboards, integrations, scheduling and team features.
Plus comes with a 14-day free trial. You can cancel any time before it ends and you won't be charged. Yearly plans cost ten months for twelve.
- 1 connected source
- 1 user
- 5 dashboards
- Excel/CSV, manual entry, photo capture and email your bills in
- 100 MB data · 25k rows
- 5 AI dashboard builds / mo
- Data review & permanent delete
- Community support
- Everything in Free, plus:
- 10 connected sources
- Unlimited dashboards
- Chat import — message your figures in
- 100 AI builds / mo
- 10 scheduled reports · 10 recipients
- 5 GB · 1M rows
- Remove Glance branding
- Email support
- Everything in Plus, plus:
- 25 connected sources
- Google Sheets sync — hourly
- 300 AI builds / mo
- Unlimited scheduled reports · 25 recipients
- API access (read)
- 20 GB · 5M rows
- Custom email templates
- Priority support
Compare Individual plans
What's included at each level.
| Feature | Free | Plus | Pro |
|---|---|---|---|
| Workspace | |||
| Who can use it | Just you | Just you | Just you |
| Dashboards | 1 | 5 | 15 |
| Data storage | 100 MB | 5 GB | 20 GB |
| Rows | 10k | 250k | 1M |
| History | 30 days | 1 year | 2 years |
| Getting data in | |||
| Manual + Excel/CSV | ✓ | ✓ | ✓ |
| Photo capture + OCR | ✓ | ✓ | ✓ |
| Email your bills in | ✓ | ✓ | ✓ |
| Chat import | — | ✓ | ✓ |
| Integrations (Google Sheets) | — | 2 | 5 |
| API access | — | — | Read |
| Review & permanent delete | ✓ | ✓ | ✓ |
| AI & delivery | |||
| AI dashboard builds / mo | 5 | 100 | 300 |
| Scheduled reports | — | 3 | 20 |
| Email recipients | — | 5 | 10 |
| Email templates | Default | Default | Custom |
| Remove Glance branding | — | ✓ | ✓ |
| Support | |||
| Support | Community | Priority | |
- 10 connected sources
- 2 users
- 2 workspaces + group access
- Unlimited dashboards
- Chat import — message your figures in
- 100 AI builds / mo
- 10 scheduled reports · 25 recipients
- 5 GB · 1M rows
- Remove Glance branding
- Email support
- Everything in Basic, plus:
- 25 connected sources
- 5 users + roles & permissions
- 3 workspaces + group access
- Unlimited dashboards
- Chat import — message your figures in
- 300 AI builds / mo
- 50 scheduled reports · 50 recipients
- 20 GB · 5M rows
- API access
- Remove branding · Priority support
- Everything in Plus, plus:
- 15 users
- 10 workspaces + group access
- 60 connected sources
- Google Sheets sync — hourly
- 1,000 AI builds / mo
- Webhooks
- Slack delivery
- Unlimited scheduled · 250 recipients
- 100 GB · 25M rows
- Custom email templates
- Audit logging
Compare Business plans
What's included at each level.
| Feature | Basic | Plus | Pro |
|---|---|---|---|
| Workspace | |||
| People on your account | 2 | 5 | 15 |
| Roles & permissions | — | ✓ | ✓ |
| Dashboards | 1 | 5 | 25 |
| Data storage | 5 GB | 20 GB | 100 GB |
| Rows | 10k | 2M | 10M |
| History | 30 days | 2 years | 3 years |
| Getting data in | |||
| Manual + Excel/CSV | ✓ | ✓ | ✓ |
| Photo capture + OCR | ✓ | ✓ | ✓ |
| Email your bills in | ✓ | ✓ | ✓ |
| Chat import | ✓ | ✓ | ✓ |
| Integrations (Google Sheets) | 2 | 5 | 15 |
| API access | — | Full | Full + webhooks |
| Review & permanent delete | ✓ | ✓ | ✓ |
| AI & delivery | |||
| AI dashboard builds / mo | 100 | 300 | 1,000 |
| Scheduled reports | — | 20 | 100 |
| Email recipients | — | 25 | 100 |
| Slack delivery | — | — | ✓ |
| WhatsApp delivery | — | — | Soon |
| Email templates | Default | Default | Custom |
| Remove Glance branding | — | ✓ | ✓ |
| Trust & support | |||
| Audit basics | — | — | ✓ |
| Support | Community | Priority | Priority |
- 25 connected sources
- 10 users + roles
- 10 workspaces + group access
- SSO (SAML)
- Unlimited dashboards
- Google Sheets sync — hourly
- 200 AI builds / mo
- 30 scheduled reports · 50 recipients
- 50 GB · 10M rows
- API access (read)
- Priority support
- Everything in Basic, plus:
- 60 connected sources
- 25 users
- 25 workspaces + group access
- SSO (SAML) + advanced roles
- Unlimited dashboards
- Google Sheets sync — hourly
- 500 AI builds / mo
- Audit logs
- 200 GB · 50M rows
- Signed DPA · data hosted in Australia
- Everything in Plus, plus:
- Unlimited connected sources
- 100 users + SCIM
- 100 workspaces + group access
- Unlimited dashboards
- 2,000 AI builds / mo
- Google Sheets sync — hourly
- White-label email
- 500 scheduled · 1,000 recipients
- 500 GB · 100M rows
- Dedicated support + SLA
Compare Enterprise plans
What's included at each level.
| Feature | Basic | Plus | Pro |
|---|---|---|---|
| Workspace | |||
| People on your account | 10 | 25 | 100 |
| SSO (SAML) | ✓ | ✓ | ✓ |
| SCIM provisioning | — | — | ✓ |
| Advanced roles (RBAC) | — | ✓ | ✓ |
| Dashboards | 1 | 25 | 50 |
| Data storage | 50 GB | 200 GB | 500 GB |
| Rows | 10k | 50M | 100M |
| Getting data in | |||
| Manual + Excel/CSV | ✓ | ✓ | ✓ |
| Photo capture + OCR | ✓ | ✓ | ✓ |
| Email your bills in | ✓ | ✓ | ✓ |
| Chat import | ✓ | ✓ | ✓ |
| Connected sources | 25 | 60 | Unlimited |
| API access | Read | Full + webhooks | Full + webhooks |
| Review & permanent delete | ✓ | ✓ | ✓ |
| AI & delivery | |||
| AI dashboard builds / mo | 5 | 500 | 2,000 |
| Scheduled reports | — | 100 | 500 |
| Email recipients | — | 250 | 1,000 |
| Slack delivery | — | ✓ | ✓ |
| WhatsApp delivery | — | Soon | Soon |
| Email templates | Default | Custom | White-label |
| Security & support | |||
| Audit logs | — | ✓ | ✓ |
| Signed DPA | — | ✓ | ✓ |
| Data residency (Australia) | — | ✓ | ✓ |
| SLA + dedicated CSM | — | — | ✓ |
| Support | Community | Priority | Dedicated |
Need more? Add it on.
Every plan has real limits — so you always know what you're paying for. If you outgrow one, lift just that limit instead of jumping a whole tier.
Unlimited AI builds
Remove the monthly AI build quota (fair use).
Extra seats
Add teammates without changing plan.
Extra storage
More storage and rows, in blocks.
Add-ons attach to any paid plan · talk to us about add-ons →
Not sure which plan?
Start free — no card needed — and upgrade the moment you hit a limit.
Start free → Talk to us →Add-ons
Every plan has a real cap, so your bill is predictable. When you outgrow one limit — but not the whole tier — lift just that limit instead of paying for a plan you don't need. Add-ons attach to your existing subscription and bill on the same cycle.
| Add-on | What it does | Individual | Business | Enterprise |
|---|---|---|---|---|
| Unlimited AI builds | Removes the monthly quota on AI-built dashboards (fair use) | $9 | $19 | $49 |
| Extra seat | One more teammate, priced per seat | — | $9 | $15 |
| Extra storage | Another 10 GB and 500,000 rows per block | $5 | $9 | $19 |
Prices shown per month in USD, and localised to your country like the plans above. Individual accounts are one person, so seats don't apply. Add-ons need a paid plan — there's nothing to attach them to on Free.